<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Varna Bulgaria</title>
	<atom:link href="http://varna-bulgaria.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://varna-bulgaria.info</link>
	<description>News and useful information about Varna, Bulgaria</description>
	<lastBuildDate>Tue, 10 Jan 2012 14:45:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Varna Port Registers Record Profit of 2.05 Mln Euro in 2011</title>
		<link>http://varna-bulgaria.info/2012/varna-port-registers-record-profit-of-2-05-mln-euro-in-2011/</link>
		<comments>http://varna-bulgaria.info/2012/varna-port-registers-record-profit-of-2-05-mln-euro-in-2011/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:39:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Port of Varna]]></category>

		<guid isPermaLink="false">http://varna-bulgaria.info/?p=423</guid>
		<description><![CDATA[<a href="http://varna-bulgaria.info/2012/varna-port-registers-record-profit-of-2-05-mln-euro-in-2011/"><img align="left" hspace="5" width="160" height="120" src="http://varna-bulgaria.info/wp-content/uploads/2012/01/Port-Varna-2011-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Port-Varna-2011" /></a>2011 was a record year for the port of Varna with over nine million tons of processed cargo and over BGN 4 M in net profit. The information was announced by the Director of the Port of Bulgaria&#8217;s Black Sea capital, Captain Daniel Papazov, quoted by Radio Varna Wednesday. Expectations for 2012 are that the [...]]]></description>
			<content:encoded><![CDATA[<p>2011 was a record year for the port of Varna with over nine million tons of processed cargo and over BGN 4 M in net profit.</p>
<p>The information was announced by the Director of the Port of Bulgaria&#8217;s Black Sea capital, Captain Daniel Papazov, quoted by Radio Varna Wednesday.</p>
<p>Expectations for 2012 are that the processed cargo passed at the port will be at least 8 million tons. The port has already sealed 73 permanent contracts for 2011.</p>
<p><img class="aligncenter size-full wp-image-426" title="Port-Varna-2011" src="http://varna-bulgaria.info/wp-content/uploads/2012/01/Port-Varna-2011.jpg" alt="" width="400" height="327" /></p>
<p>The investment program provides for the purchase of two mobile cranes, as well as equipment for loading grain at the Varna – West port.</p>
]]></content:encoded>
			<wfw:commentRss>http://varna-bulgaria.info/2012/varna-port-registers-record-profit-of-2-05-mln-euro-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vivacom provides 100Mbps optical network (FTTB)  in Varna</title>
		<link>http://varna-bulgaria.info/2011/vivacom-provides-100mbps-optical-network-fttb-in-varna/</link>
		<comments>http://varna-bulgaria.info/2011/vivacom-provides-100mbps-optical-network-fttb-in-varna/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 14:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://varna-bulgaria.info/?p=418</guid>
		<description><![CDATA[<a href="http://varna-bulgaria.info/2011/vivacom-provides-100mbps-optical-network-fttb-in-varna/"><img align="left" hspace="5" width="160" height="120" src="http://varna-bulgaria.info/wp-content/uploads/2011/12/Vivacom-logo-1-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Vivacom-logo-1" /></a>Bulgarian triple-play provider Vivacom has been authorised by the Communications Regulatory Commission (CRC) to trial 4G technology in the capital. Vivacom plans to deploy a Long Term Evolution (LTE) network in Sofia over the next three months. The company expects to use the platform to provide mobile broadband offerings with speeds of up to 100Mbps [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Bulgarian triple-play provider Vivacom has been authorised by the  Communications Regulatory Commission (CRC) to trial 4G technology in the  capital. Vivacom plans to deploy a Long Term Evolution (LTE) network in  Sofia over the next three months. The company expects to use the  platform to provide mobile broadband offerings with speeds of up to  100Mbps downlink.</p>
<p>Vivacom  has also announced the commercial launch of its  fibre-to-the-building (FTTB) network in Varna, offering speeds of up to  100Mbps and prices from BGN5 (USD3.24) per month. Varna is the second city to be upgraded with a FTTB  network, following a rollout in Sofia, where the infrastructure passes  some 100,000 households.</p>
<p>All packages offer unlimited bandwidth, Nod 32 antivirus, the  opportunity to request a static IP address and an e-mailbox of 500 MB,  technical support and installation, all at no extra cost. Business  subscribers may request web hosting space of 5 GB. Vivacom&#8217;s FiberNet,  which was launched in the summer of 2011, already covers over 100,000  households in the capital Sofia.</p>
<p><img class="aligncenter size-full wp-image-421" title="Vivacom-logo-1" src="http://varna-bulgaria.info/wp-content/uploads/2011/12/Vivacom-logo-1.jpg" alt="" width="400" height="294" /></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://varna-bulgaria.info/2011/vivacom-provides-100mbps-optical-network-fttb-in-varna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgaria increases flights from Varna to Russian capital Moscow in 2012</title>
		<link>http://varna-bulgaria.info/2011/bulgaria-increases-flights-from-varna-to-russian-capital-moscow-in-2012/</link>
		<comments>http://varna-bulgaria.info/2011/bulgaria-increases-flights-from-varna-to-russian-capital-moscow-in-2012/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 14:29:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Varna airport]]></category>

		<guid isPermaLink="false">http://varna-bulgaria.info/?p=415</guid>
		<description><![CDATA[<a href="http://varna-bulgaria.info/2011/bulgaria-increases-flights-from-varna-to-russian-capital-moscow-in-2012/"><img align="left" hspace="5" width="160" height="120" src="http://varna-bulgaria.info/wp-content/uploads/2012/01/bulgaria-air-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="bulgaria-air" /></a>Flights from Bulgaria&#8217;s Black Sea airports of Varna and Burgas to the Russian capital Moscow are increasing next summer season. The agreement was sealed by the Transport Ministries of the two countries. Since the spring of 2010, there have been seven flights a week on the Varna-Moscow line, which were increased to 14 in the [...]]]></description>
			<content:encoded><![CDATA[<p>Flights from Bulgaria&#8217;s Black Sea airports of Varna and Burgas to the Russian capital Moscow are increasing next summer season. The agreement was sealed by the Transport Ministries of the two countries.</p>
<p>Since the spring of 2010, there have been seven flights a week on the Varna-Moscow line, which were increased to 14 in the spring of 2011. At the beginning of summer season 2012, flights on each line will go up to 21 a week without restrictions in the number of seats offered per flight, informs Bulgaria&#8217;s Transport Ministry.</p>
<p>According to the Ministry, the increase of flights will lead to the increase of capacity of the Varna-Moscow and Burgas-Moscow lines and improve services for Russian tourists next summer.</p>
<p>The Transport Ministry of the Russian Federation has awarded its Bulgarian counterpart with the order Gold Chariot for strengthening partnership in aviation.</p>
<p><img class="aligncenter size-full wp-image-416" title="bulgaria-air" src="http://varna-bulgaria.info/wp-content/uploads/2012/01/bulgaria-air.jpg" alt="" width="350" height="233" /></p>
]]></content:encoded>
			<wfw:commentRss>http://varna-bulgaria.info/2011/bulgaria-increases-flights-from-varna-to-russian-capital-moscow-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port of Varna Gets Record-high Freight Traffic in August 2011</title>
		<link>http://varna-bulgaria.info/2011/port-of-varna-gets-record-high-freight-traffic-in-august-2011/</link>
		<comments>http://varna-bulgaria.info/2011/port-of-varna-gets-record-high-freight-traffic-in-august-2011/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 09:21:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Port of Varna]]></category>

		<guid isPermaLink="false">http://varna-bulgaria.info/?p=412</guid>
		<description><![CDATA[<a href="http://varna-bulgaria.info/2011/port-of-varna-gets-record-high-freight-traffic-in-august-2011/"><img align="left" hspace="5" width="160" height="120" src="http://varna-bulgaria.info/wp-content/uploads/2011/09/port-of-varna-aerial-photo-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="port-of-varna-aerial-photo" /></a>Cargo turnover at Bulgaria&#8217;s Black Sea port of Varna stood at a record-high 1.014 million tons in August, online trade publication maritime.bg reported.  In January-August 2011, the freight traffic at Port Varna increased by 10% year-on-year, reaching BGN 5.5 million metric tons, the Bulgarian Transport Ministry announced. Grain and shipments from chemical plants based in [...]]]></description>
			<content:encoded><![CDATA[<p>Cargo turnover at Bulgaria&#8217;s Black Sea port of Varna stood at a  record-high 1.014 million tons in August, online trade publication  <a href="http://www.maritime.bg/" target="_blank">maritime.bg</a> reported.  In January-August 2011, the freight traffic at <strong>Port Varna</strong> increased by 10% year-on-year, reaching BGN 5.5 million metric tons, the Bulgarian Transport Ministry announced.</p>
<p>Grain and shipments from chemical plants  based in the town of Devnya, northeastern Bulgaria, accounted for the  bulk of the cargo traffic in August.</p>
<p>On August 31 alone, Port  Varna East handled 3000 trucks and shipped 30 000 tons of grain, chiefly  wheat, maize, canola and barley.</p>
<p>The port&#8217;s freight traffic  amounted to 5.5 million tons in the first eight months of the year, an  annual increase of 10 per cent.</p>
<p>The port also handled 82 000 containers, up eight per cent on the year.</p>
<p>Currently, the port is renovating its fleet as part of its ambitious investment programme.</p>
<p>The  port expects to record an improvement in its financial and operating  results and to process more than eight million tons of cargo this year.</p>
<p><img class="aligncenter size-full wp-image-413" title="port-of-varna-aerial-photo" src="http://varna-bulgaria.info/wp-content/uploads/2011/09/port-of-varna-aerial-photo.jpg" alt="" width="519" height="379" /></p>
]]></content:encoded>
			<wfw:commentRss>http://varna-bulgaria.info/2011/port-of-varna-gets-record-high-freight-traffic-in-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varna Airport welcomes Millionth Passanger of 2011</title>
		<link>http://varna-bulgaria.info/2011/varna-airport-welcomes-millionth-passanger-of-2011/</link>
		<comments>http://varna-bulgaria.info/2011/varna-airport-welcomes-millionth-passanger-of-2011/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 09:15:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Varna airport]]></category>

		<guid isPermaLink="false">http://varna-bulgaria.info/?p=409</guid>
		<description><![CDATA[<a href="http://varna-bulgaria.info/2011/varna-airport-welcomes-millionth-passanger-of-2011/"><img align="left" hspace="5" width="160" height="120" src="http://varna-bulgaria.info/wp-content/uploads/2011/09/milion-visitor-varna-airport-2011-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="milion-visitor-varna-airport-2011" /></a>Maja, a two-year old Polish girl from the city of Lublin, received a special welcome to  Varna, as she became Varna airport&#8217;s one millionth passenger for 2011. The lucky girl, who is in Bulgaria for the first time, was welcomed by the airport&#8217;s director Dimitar Kostadinov and deputy director Plamen Hristov, who gave her a [...]]]></description>
			<content:encoded><![CDATA[<div id="textsize">
<p>Maja, a two-year old <strong>Polish</strong> girl from the city of Lublin, received a special welcome to  <strong>Varna</strong>, as she became <strong>Varna</strong> airport&#8217;s one millionth passenger for 2011.</p>
<p>The lucky girl, who is in Bulgaria for the first time, was welcomed  by the airport&#8217;s director Dimitar Kostadinov and deputy director Plamen  Hristov, who gave her a big flower bouquet and a lot of presents.</p>
<p>The girl&#8217;s parents, Sylvia and Michal Fliss, expressed their  gratitude for the extraordinary welcome. The family has decided to spend  its summer break at the <strong>Golden Sands</strong> resort near <strong>Varna</strong>.</p>
<p>Some 50 000 <strong>Polish</strong> tourists have been processed at the <strong>Varna</strong> airport since the beginning of 2011. Poles are thus the airport&#8217;s  fourth most frequent visitors after Russians, Germans and Bulgarians.</p>
<p>Meanwhile, also on Friday, Bulgaria&#8217;s Foreign Ministry announced that the 300 000th <strong>visa</strong> to Bulgaria has been issued in <strong>Russia</strong> since the beginning of 2011.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-410" title="milion-visitor-varna-airport-2011" src="http://varna-bulgaria.info/wp-content/uploads/2011/09/milion-visitor-varna-airport-2011.jpg" alt="" width="350" height="230" /><br />
<strong>Photo: Varnautre.bg</strong></p>
</div>
<p>﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://varna-bulgaria.info/2011/varna-airport-welcomes-millionth-passanger-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love is Folly film festival in Varna will present 57 films from 18 countries</title>
		<link>http://varna-bulgaria.info/2011/love-is-folly-film-festival-in-varna-will-present-57-films-from-18-countries/</link>
		<comments>http://varna-bulgaria.info/2011/love-is-folly-film-festival-in-varna-will-present-57-films-from-18-countries/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 13:29:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art & Culture]]></category>
		<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://varna-bulgaria.info/?p=404</guid>
		<description><![CDATA[<a href="http://varna-bulgaria.info/2011/love-is-folly-film-festival-in-varna-will-present-57-films-from-18-countries/"><img align="left" hspace="5" width="160" height="120" src="http://varna-bulgaria.info/wp-content/uploads/2011/08/love-is-folly-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="love-is-folly" /></a>This year’s edition of Love is Folly international film festival will have a very rich program, Rumyana Popova with the festival staff told FOCUS – Varna Radio. Within a week 57 films from 18 countries from three continents will be screened at the 19th edition of the festival. 13 of them are on the official [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-405" title="love-is-folly" src="http://varna-bulgaria.info/wp-content/uploads/2011/08/love-is-folly.jpg" alt="" width="228" height="228" />This year’s edition of Love is Folly international film festival will  have a very rich program, Rumyana Popova with the festival staff told <strong>FOCUS – Varna Radio</strong>.<br />
Within a week 57 films from 18 countries from three continents will be  screened at the 19th edition of the festival. 13 of them are on the  official program.<br />
The festival opens on August 26 at 7:00 p.m. local time with Claude  Lelouche’s Ces amours-la and closes on September 1 at 7:00 p.m. local  time with the Spanish film Princesas directed by Fernando Leon de  Aranoa.<br />
The competition program is comprised of 13 very interesting films from Europe, Asia and the U.S.<br />
This year the films will be assessed by an international jury chaired by  the director Ivan Pavlov. One of the jury members is an Iranian  actress.<br />
There will be a panorama of Kazakh film production and the panorama One  Funny and Sad Clown will commemorate one of the best films of Yuri  Nikulin. An Italian festival with five films will also be on the  program.</p>
]]></content:encoded>
			<wfw:commentRss>http://varna-bulgaria.info/2011/love-is-folly-film-festival-in-varna-will-present-57-films-from-18-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>45-meter-long artificial dinosaur attracts visitors of Varna</title>
		<link>http://varna-bulgaria.info/2011/45-meter-long-artificial-dinosaur-attraction/</link>
		<comments>http://varna-bulgaria.info/2011/45-meter-long-artificial-dinosaur-attraction/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 13:19:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://varna-bulgaria.info/?p=400</guid>
		<description><![CDATA[<a href="http://varna-bulgaria.info/2011/45-meter-long-artificial-dinosaur-attraction/"><img align="left" hspace="5" width="160" height="120" src="http://varna-bulgaria.info/wp-content/uploads/2011/08/dinosaur-varna-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="dinosaur-varna" /></a>A peculiar tourist attraction – a 45-meter-long artificial dinosaur has arrived in Bulgaria&#8217;s Black Sea capital Varna. The curious are welcome to take a tour inside the giant Hollywood-manufactured beast and feel its heartbeat and breathing, as well as experience a variety of visual and sound effects. The &#8220;creature&#8221; is one of only seven existing [...]]]></description>
			<content:encoded><![CDATA[<div id="textsize">
<p>A peculiar <strong>tourist attraction</strong> – a 45-meter-long artificial <strong>dinosaur</strong> has arrived in Bulgaria&#8217;s Black Sea capital <strong>Varna</strong>.</p>
<p>The curious are welcome to take a tour inside the giant <strong>Hollywood</strong>-manufactured <strong>beast</strong> and feel its heartbeat and breathing, as well as experience a variety of visual and sound effects.</p>
<p>The &#8220;creature&#8221; is one of only seven existing in the world, the  Bulgarian BGNES news agency says, pointing out they trigger immense  interest in all cities they travel through.</p>
<p>The artificial <strong>beast</strong>, which is meant to represent the actual size of the largest dinosaurs that have ever existed, will stay in <strong>Varna</strong> until August 30th.</p>
<p><img class="aligncenter size-full wp-image-401" title="dinosaur-varna" src="http://varna-bulgaria.info/wp-content/uploads/2011/08/dinosaur-varna.jpg" alt="" width="600" height="331" />Photo: dnes.bg</p>
<p><em>The curious are welcome to take a tour inside the giant  Hollywood-manufactured beast and feel its heartbeat and breathing, as  well as experience a variety of visual and sound effects</em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://varna-bulgaria.info/2011/45-meter-long-artificial-dinosaur-attraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euxinograd Palace hosts the Wedding of Bulgarian Foreign Affairs Minister</title>
		<link>http://varna-bulgaria.info/2011/euxinograd-palace-hosts-bulgarian-foreign-affairs-minister-wedding/</link>
		<comments>http://varna-bulgaria.info/2011/euxinograd-palace-hosts-bulgarian-foreign-affairs-minister-wedding/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 12:15:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Travel Guides]]></category>

		<guid isPermaLink="false">http://varna-bulgaria.info/?p=391</guid>
		<description><![CDATA[<a href="http://varna-bulgaria.info/2011/euxinograd-palace-hosts-bulgarian-foreign-affairs-minister-wedding/"><img align="left" hspace="5" width="160" height="120" src="http://varna-bulgaria.info/wp-content/uploads/2011/08/Euxinograd-1-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Euxinograd-1" /></a>Bulgaria&#8217;s Foreign Affairs Minister, Nikolay Mladenov, is going to marry  his girlfriend Gergana on August 20th at the Euxinograd State Residence near Varna. The Bulgarian Standart daily further informs the couple has invited Prime Minister, Boyko Borisov, to become their best man, and he had accepted going as far as saying he might wear his [...]]]></description>
			<content:encoded><![CDATA[<p>Bulgaria&#8217;s Foreign Affairs Minister, Nikolay Mladenov, is going to marry  his girlfriend Gergana on August 20th at the Euxinograd State Residence near Varna.</p>
<p>The Bulgarian Standart daily further informs the couple has invited Prime Minister, Boyko Borisov, to become their best man, and he had accepted going as far as saying he might wear his tailcoat in a desire to be stylish and elegant for the event.</p>
<p>Standart reminds the PM had put a tailcoat only once so far – for a ball in Vienna. The Maid of Honor will be the rising opera star, Valentina Korchakova, who is a close friend of the couple.</p>
<p>The event is going to be attended by Ministers, Members of the Parliament, diplomats and other foreign guests.</p>
<p>It was reported meanwhile that nearly the entire cabinet is in Euxinograd this first weekend of August for a casual work session.</p>
<p>The Ministers of Education and Management of EU Funds, Sergey Ignatov and Tomislav Donchev, both born on August 6, but not in the same year, have celebrated their birthdays along with Deputy PM and Finance Minister, Simeon Djankov, and new Transport Minister, Ivaylo Moskovski, who are born in July, but used the occasion to party with colleagues. The drinks have been provided by Euxinograd&#8217;s own winery and distillery, which makes the famous Traminer and Cognac of Euxinograd.</p>
<p>Most of the Ministers are at the residence with their families and the other Deputy PM and Interior Minister, Tsvetan Tsvetanov, had even brought his newborn daughter Sofia.</p>
<p>Borisov, however, stressed the goal of the meeting is a discussion on finding ways for the more effective absorption of EU funds.</p>
<p><img class="aligncenter size-full wp-image-392" title="Euxinograd-1" src="http://varna-bulgaria.info/wp-content/uploads/2011/08/Euxinograd-1.jpg" alt="" width="640" height="480" /></p>
<h2>Euxinograd</h2>
<p>The &#8220;Euxinograd&#8221; palace is located at the outskirts of  Bulgarian Black Sea capital of Varna.</p>
<p><img class="aligncenter size-full wp-image-394" title="Euxinograd-2" src="http://varna-bulgaria.info/wp-content/uploads/2011/08/Euxinograd-2.jpg" alt="" width="640" height="428" /></p>
<p>Since 1891, the palace, named &#8220;Euxinograd&#8221;, after the Greek name of the Black Sea &#8211; Euxenos pontos, and built in the French Louis XIII chateau style, has been the summer residence of the Bulgarian royal family. With the coming of the Communists into power, (1944), the castle was turned into an official State residence of the leaders of the Bulgarian Communist Party and the Communist Cabinet. Today it is still used as official State residence.</p>
<p><img class="alignright size-full wp-image-393" title="Euxinograd-vines" src="http://varna-bulgaria.info/wp-content/uploads/2011/08/Euxinograd-vines.jpg" alt="" width="260" height="176" />The <strong>vineyards around &#8220;Euxinograd&#8221;</strong> include 115 dekares of the European Traminer, Chardonnay and German Riesling variety as well as the local Misket of Vratsa and Red Misket.</p>
<p>In 2008, the cellar had made BGN 540,000 in profit from wine sales. The wine cellar dates from the same time as the castle itself. The classical cellar with above ground and underground sections specializes in white wines due to the climate specifics of the Black Sea region.</p>
]]></content:encoded>
			<wfw:commentRss>http://varna-bulgaria.info/2011/euxinograd-palace-hosts-bulgarian-foreign-affairs-minister-wedding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varna Becomes Tax Haven for Foreigners  according to National Revenue Agency</title>
		<link>http://varna-bulgaria.info/2011/varna-becomes-tax-haven-for-foreigners/</link>
		<comments>http://varna-bulgaria.info/2011/varna-becomes-tax-haven-for-foreigners/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 13:47:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://varna-bulgaria.info/?p=371</guid>
		<description><![CDATA[<a href="http://varna-bulgaria.info/2011/varna-becomes-tax-haven-for-foreigners/"><img align="left" hspace="5" width="160" height="120" src="http://varna-bulgaria.info/wp-content/uploads/2011/08/old-couple-varna-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="old-couple-varna" /></a>Englishmen, Japanese and Chinese are paying taxes in Varna. They have chosen the coastal city to live there and to make business because of the low tax rates in Bulgaria. 4,848 foreign citizens had paid their taxes in the regional office of the National Revenue Agency, officials from the agency announced. The English form the [...]]]></description>
			<content:encoded><![CDATA[<p>Englishmen, Japanese and Chinese are paying taxes in Varna. They have  chosen the coastal city to live there and to make business because of  the low tax rates in Bulgaria. 4,848 foreign citizens had paid their  taxes in the regional office of the National Revenue Agency, officials  from the agency announced. The English form the largest group of  foreigners, who pay taxes in Varna and this is by 56 people more than in  2010.</p>
<p>In a year the number of Russians, who live in Varna region, has  grown by 67 and now they total 496 people. Greeks and Cypriotes are 391  as their number has increased by 52 persons and Germans are 207 people  with a growth of 28 persons. Even citizens of the utmost parts of the  world had come to live along the Black Sea coast – 8 Chinese and 8  Australians, according to tax records. Obviously the coastal city of  Varna attracts visitors not only for the summer vacation but to settle  and to work there.<br />
In Varna regional office of the National Revenue  Agency are registered 626 foreign companies and in the first six months  of 2011 they had paid 717,337 leva in taxes.</p>
<p><img class="aligncenter size-full wp-image-372" title="old-couple-varna" src="http://varna-bulgaria.info/wp-content/uploads/2011/08/old-couple-varna.jpg" alt="" width="640" height="480" /></p>
<p style="text-align: center;">Many foreigners choose to <a href="http://retirement-homes-bulgaria.com/">retire in Varna</a></p>
]]></content:encoded>
			<wfw:commentRss>http://varna-bulgaria.info/2011/varna-becomes-tax-haven-for-foreigners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The owners of Varna Towers business and retail centre are selling it</title>
		<link>http://varna-bulgaria.info/2011/the-owners-of-varna-towers-business-and-retail-centre-are-selling-it/</link>
		<comments>http://varna-bulgaria.info/2011/the-owners-of-varna-towers-business-and-retail-centre-are-selling-it/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 14:16:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[varna malls]]></category>
		<category><![CDATA[varna towers]]></category>

		<guid isPermaLink="false">http://varna-bulgaria.info/?p=387</guid>
		<description><![CDATA[<a href="http://varna-bulgaria.info/2011/the-owners-of-varna-towers-business-and-retail-centre-are-selling-it/"><img align="left" hspace="5" width="160" height="120" src="http://varna-bulgaria.info/wp-content/uploads/2011/08/varna_towers_centre-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="varna_towers_centre" /></a>The owner of  business and retail centre Varna Towers is negotiating its sale, Marin Zgurev, one of the company&#8217;s managers, told Dnevnik.  Mr. Zgurev, however, declined to name the potential buyers, saying only that it was in talks with several investment funds for the asset. Currently, there is no deadline for finalising the deal because [...]]]></description>
			<content:encoded><![CDATA[<p>The owner of  business and retail centre Varna Towers is negotiating its sale, Marin Zgurev, one of the company&#8217;s managers, told Dnevnik.  Mr. Zgurev,  however, declined to name the potential buyers, saying only that it was  in talks with several investment funds for the asset. Currently,  there is no deadline for finalising the deal because the company has  not yet signed a preliminary contract for the sale.</p>
<p>The opening  of Varna&#8217;s fourth shopping centre, which eventually took place on  November 25 2010, had been repeatedly postponed. According to unofficial  information, the delay was a result of tough negotiations about funding  finishing works at the mall between its investor and Alpha Bank.</p>
<p>Just days ago one of the biggest companies in the region E.ON Bulgaria moved  to their new office at “Varna Towers”, which is located at N258 “Vladislav Varnenchik”  Blvd. in Varna. The first clients visited the new office on July 11 and  received presents from the company &#8211; bags, t-shirts and energy saving  bulbs. The new customer service center is based at level -1 in the building and  the visitors can use all services offered by E.ON Bulgaria.</p>
<p><img class="aligncenter size-full wp-image-388" title="varna_towers_centre" src="http://varna-bulgaria.info/wp-content/uploads/2011/08/varna_towers_centre.jpg" alt="" width="600" height="599" /></p>
<p>The  potential sale of Varna Towers will be the second acquisition of a  shopping centre in the city. In 2008, local diversified company  Interservice Uzunovi sold Mall Varna to UK-based Miller Developments,  which was later re-sold to Austria&#8217;s Raiffeisen.</p>
]]></content:encoded>
			<wfw:commentRss>http://varna-bulgaria.info/2011/the-owners-of-varna-towers-business-and-retail-centre-are-selling-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

