<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Varna Bulgaria &#187; Varna Power Plant</title>
	<atom:link href="http://varna-bulgaria.info/about/varna-power-plant/feed/" rel="self" type="application/rss+xml" />
	<link>http://varna-bulgaria.info</link>
	<description>News and useful information about Varna, Bulgaria</description>
	<lastBuildDate>Fri, 28 Jan 2022 13:23:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Varna Power Plant invests a EUR 100 M in project for Sulfur Purification Facilities</title>
		<link>http://varna-bulgaria.info/2012/varna-power-plant-invests-a-eur-100-m-in-project-for-sulfur-purification-facilities/</link>
		<comments>http://varna-bulgaria.info/2012/varna-power-plant-invests-a-eur-100-m-in-project-for-sulfur-purification-facilities/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 09:27:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Investments in Varna]]></category>
		<category><![CDATA[Varna Power Plant]]></category>

		<guid isPermaLink="false">http://varna-bulgaria.info/?p=627</guid>
		<description><![CDATA[<a href="http://varna-bulgaria.info/2012/varna-power-plant-invests-a-eur-100-m-in-project-for-sulfur-purification-facilities/"><img align="left" hspace="5" width="160" height="120" src="http://varna-bulgaria.info/wp-content/uploads/2012/12/Varna_thermal_Power_Plant-150x150.png" class="alignleft wp-post-image tfe" alt="" title="Varna_thermal_Power_Plant" /></a>Czech power utility CEZ, owner of the Varna Thermal Power Plant, has informed about the launch of a project for reducing sulphur and nitrogen oxides emissions and dust particles at three units of the plant. The project will render the three units of the TPP compatible with EU environmental emission standards and will extend their [...]]]></description>
			<content:encoded><![CDATA[<p>Czech power utility CEZ, owner of the Varna Thermal Power Plant, has informed about the launch of a project for reducing sulphur and nitrogen oxides emissions and dust particles at three units of the plant. The project will render the three units of the TPP compatible with EU environmental emission standards and will extend their life until 2023.</p>
<p>The investment in the Varna Thermal Power Plant, situated in Bulgaria&#8217;s Black Sea city of Varna, amounts to EUR 100 M.  The designing and the construction of the purification installations will begin in 2013 and is to be completed by end-2015, according to reports of investor.bg.</p>
<p>The Varna TPP is part of the so-called &#8220;cold reserve&#8221; of Bulgaria&#8217;s energy system. The Varna TPP is connected to the national grid at the request of the Electricity System Operator (ESO) to prevent power shortages during peak loads.</p>
<p>In 2011, the generating units of the Varna-based TPP were used on 41 occasions, according to a media statement of CEZ. Air pollution prevention measures will be implemented at units 4 to 6 of the Varna TPP.</p>
<p>While the emission reduction technologies are being installed, the Varna-based TPP will continue to be part of the reserve generating capacity and units 1 to 3 will supply electricity in case of necessity. Units 1 to 3 of the &#8220;Varna&#8221; TPP will most likely be dismantled after 2013.</p>
<p>The Varna TPP is currently the second largest thermal power plant in Bulgaria and on the Balkan Peninsula. The condensation-type TPP has a total installed capacity of 1260 MWh, including six mono blocks of 210 MWh each.</p>
<p><img src="http://varna-bulgaria.info/wp-content/uploads/2012/12/Varna_thermal_Power_Plant.png" alt="" title="Varna_thermal_Power_Plant" width="467" height="360" class="aligncenter size-full wp-image-628" /></p>
]]></content:encoded>
			<wfw:commentRss>http://varna-bulgaria.info/2012/varna-power-plant-invests-a-eur-100-m-in-project-for-sulfur-purification-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The owner of Varna Power Plant will invest  EUR 100 million</title>
		<link>http://varna-bulgaria.info/2012/the-owner-of-varna-power-plant-will-invest-eur-100-million/</link>
		<comments>http://varna-bulgaria.info/2012/the-owner-of-varna-power-plant-will-invest-eur-100-million/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 08:59:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Varna Power Plant]]></category>

		<guid isPermaLink="false">http://varna-bulgaria.info/?p=441</guid>
		<description><![CDATA[<a href="http://varna-bulgaria.info/2012/the-owner-of-varna-power-plant-will-invest-eur-100-million/"><img align="left" hspace="5" width="160" height="120" src="http://varna-bulgaria.info/wp-content/uploads/2012/03/Varna-Power-Plant-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Varna-Power-Plant" /></a>The owner of Varna Power Plant will invest at least EUR 100 million in order to prolong the operation of the thermal power plant and to reduce the greenhouse gases emitted into the atmosphere, the Stroitelstvo Gradat weekly informs. That was announced by the Czech company CEZ which bought the power station from the state [...]]]></description>
			<content:encoded><![CDATA[<p>The owner of Varna Power Plant will invest at least EUR 100 million in order to prolong the operation of the thermal power plant and to reduce the greenhouse gases emitted into the atmosphere, the Stroitelstvo Gradat weekly informs. That was announced by the Czech company CEZ which bought the power station from the state in 2006 for EUR 206 million. The company plans to select the specific technology it needs by June 2012 and it will organize a public procurement.<br />
“Bulgarian companies will take part in the implementation of the project and that will be an additional incentive for the local economy,” Petr Dokladal, CEZ Regional Manager for Bulgaria, said. The implementation of the project will start in the beginning of 2013 and will continue by the end of 2015. The power units of the thermal power station will be upgraded one by one. The ecologisation of TPP-Varna will help it to meet Directive 2001/80/EC of the European Union, which is part of the accession treaty of Bulgaria. Sulphur purifying installations will be implemented in three out of the six power units of the power station.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-442" title="Varna-Power-Plant" src="http://varna-bulgaria.info/wp-content/uploads/2012/03/Varna-Power-Plant.jpg" alt="" width="640" height="419" /></p>
]]></content:encoded>
			<wfw:commentRss>http://varna-bulgaria.info/2012/the-owner-of-varna-power-plant-will-invest-eur-100-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varna Power Plant activated the three reserve blocks</title>
		<link>http://varna-bulgaria.info/2010/varna-power-plant-activated-the-three-reserve-blocks/</link>
		<comments>http://varna-bulgaria.info/2010/varna-power-plant-activated-the-three-reserve-blocks/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 13:31:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Varna Power Plant]]></category>

		<guid isPermaLink="false">http://varna-bulgaria.info/?p=169</guid>
		<description><![CDATA[<a href="http://varna-bulgaria.info/2010/varna-power-plant-activated-the-three-reserve-blocks/"><img align="left" hspace="5" width="160" height="120" src="http://varna-bulgaria.info/wp-content/uploads/2010/12/TEC_Varna-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="TEC_Varna" /></a>To guarantee the energy balance in the country during the last week’s higher electricity consumption TPP Varna activated the three blocks kept as a reserve]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">To guarantee the energy balance in the country during the last week’s  higher electricity consumption Varna Power Plant activated the three blocks kept  as a reserve capacity for the winter’s colder periods. Now the Power Plant is  operating with four from its six mono-blocks. In the first five days  from the activation of the additional capacity 138 340 MWh of  electricity were produced.</p>
<p style="text-align: justify;">
Varna Power Plant provides more than 60% of the Bulgarian electricity system’s  reserve capacity and is critical in situations with higher loads.</p>
<p style="text-align: justify;">The  reserve blocks were also used in September and October during the  unexpectedly prolonged repair works carried at the NPP Kolzloduy’s sixth  block and also in July and August to compensate the high peak summer  cooling loads.</p>
<p><img class="aligncenter size-full wp-image-170" title="TEC_Varna" src="http://varna-bulgaria.info/wp-content/uploads/2010/12/TEC_Varna.jpg" alt="" width="620" height="412" /></p>
]]></content:encoded>
			<wfw:commentRss>http://varna-bulgaria.info/2010/varna-power-plant-activated-the-three-reserve-blocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varna Power Plant Saved Bulgaria&#8217;s Power Supply in September</title>
		<link>http://varna-bulgaria.info/2010/cez-varna-power-plant/</link>
		<comments>http://varna-bulgaria.info/2010/cez-varna-power-plant/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 07:48:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Varna Power Plant]]></category>

		<guid isPermaLink="false">http://varna-bulgaria.info/?p=87</guid>
		<description><![CDATA[<a href="http://varna-bulgaria.info/2010/cez-varna-power-plant/"><img align="left" hspace="5" width="160" height="120" src="http://varna-bulgaria.info/wp-content/uploads/2010/11/Varna_Power_Plant-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Varna_Power_Plant" /></a>Novinite.com The Varna Power Plant, owned by Czech power utility CEZ, has reported it has actively contributed to Bulgaria&#8217;s power supply during the recent delay in the re-launching of Unit 6 of Kozoduy NPP. The Varna Power Plant upped its electricity output to cover &#8220;a significant part&#8221; of the resulting energy shortage, and produced a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Novinite.com</strong></p>
<p>The Varna Power Plant, owned by Czech power utility CEZ, has reported it has actively contributed to Bulgaria&#8217;s power supply during the recent delay in the re-launching of Unit 6 of Kozoduy NPP.</p>
<p>The Varna Power Plant upped its electricity output to cover &#8220;a significant part&#8221; of the resulting energy shortage, and produced a total of some 700,000 MWh for the period September 18 &#8211; November 4.</p>
<p>Unit 6 was temporarily shut down for scheduled repairs, but its re-launch had to be delayed after some spare parts proved defective.</p>
<p>The Varna Power Plant is the largest conventional power station in north-east Bulgaria and one of the largest contributors in emergency cases as the recent one.</p>
<p><img class="aligncenter size-full wp-image-88" title="Varna_Power_Plant" src="http://varna-bulgaria.info/wp-content/uploads/2010/11/Varna_Power_Plant.jpg" alt="" width="640" height="480" /></p>
<p>CEZ owned Varna Power Plant</p>
]]></content:encoded>
			<wfw:commentRss>http://varna-bulgaria.info/2010/cez-varna-power-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
