<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Varna Bulgaria &#187; Varna airport</title>
	<atom:link href="http://varna-bulgaria.info/about/varna-airport/feed/" rel="self" type="application/rss+xml" />
	<link>http://varna-bulgaria.info</link>
	<description>News and useful information about Varna, Bulgaria</description>
	<lastBuildDate>Fri, 28 Jan 2022 13:23:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Varna and Burgas airports with new flights to London Gatwick starting in June</title>
		<link>http://varna-bulgaria.info/2022/varna-and-burgas-airports-with-new-flights-to-london-gatwick-starting-in-june/</link>
		<comments>http://varna-bulgaria.info/2022/varna-and-burgas-airports-with-new-flights-to-london-gatwick-starting-in-june/#comments</comments>
		<pubDate>Fri, 28 Jan 2022 13:23:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel Guides]]></category>
		<category><![CDATA[Varna airport]]></category>

		<guid isPermaLink="false">http://varna-bulgaria.info/?p=834</guid>
		<description><![CDATA[<a href="http://varna-bulgaria.info/2022/varna-and-burgas-airports-with-new-flights-to-london-gatwick-starting-in-june/"><img align="left" hspace="5" width="120" height="120" src="http://varna-bulgaria.info/wp-content/uploads/2022/01/Wizz-Air-Varna-Airport-150x150.jpg" class="alignleft tfe wp-post-image" alt="Wizz-Air-Varna-Airport" title="Wizz-Air-Varna-Airport" /></a>From mid-June, four new flights will be available from Varna and Burgas airports to London Gatwick Airport. Route Operating Days Starts Fares from** Burgas, Bulgaria Monday, Wednesday, Friday, Sunday 15 June 2022 £21.99 Varna, Bulgaria Monday, Wednesday, Thursday, Friday, Sunday 13 June 2022 £17.99 Airline Wіzz Aіr has announced the four routes to its Gatwick [...]]]></description>
			<content:encoded><![CDATA[<p>From mid-June, four new flights will be available from Varna and Burgas airports to London Gatwick Airport.</p>
<table width="0">
<tbody>
<tr>
<td width="197"><strong>Route</strong></td>
<td width="207"><strong>Operating Days</strong></td>
<td width="132"><strong>Starts</strong></td>
<td width="103"><strong>Fares from**</strong></td>
</tr>
<tr>
<td width="197">Burgas, Bulgaria</td>
<td width="207">Monday, Wednesday, Friday, Sunday</td>
<td width="132">15 June 2022</td>
<td width="103">£21.99</td>
</tr>
<tr>
<td width="197">Varna, Bulgaria</td>
<td width="207">Monday, Wednesday, Thursday, Friday, Sunday</td>
<td width="132">13 June 2022</td>
<td width="103">£17.99</td>
</tr>
</tbody>
</table>
<p>Airline Wіzz Aіr has announced the four routes to its Gatwick base in London from Burgas, Varna, Venice and Palermo. The carrier will also increase frequencies on its newly announced routes from Gatwick to London, Milan and Vienna, the company reported.</p>
<p><img class="aligncenter size-full wp-image-835" title="Wizz-Air-Varna-Airport" src="http://varna-bulgaria.info/wp-content/uploads/2022/01/Wizz-Air-Varna-Airport.jpg" alt="" width="800" height="450" /></p>
<p>From 27 March, the carrier will operate flights five times a week from London Gatwick to Venice, and from 29 March it will fly twice a week to Palepmo, the capital of the Italian island of Sicily. In addition to the four new routes, the airline is also increasing the frequency of its flights to Larnaca, Milan and Vienna from daily to twice daily on most days.</p>
<p>The news comes after Wіzz Аіr&#8217;s successful acquisition of 15 daily slot doubles at London Gatwick Airport and the already announced addition of 14 new routes from spring 2022 onwards. This means that Wіzz Air will operate a total of 25 routes from there for the summer season of 2022</p>
]]></content:encoded>
			<wfw:commentRss>http://varna-bulgaria.info/2022/varna-and-burgas-airports-with-new-flights-to-london-gatwick-starting-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varna and Bourgas Airports Implement Automated Border Control eGates to Improve Passenger Experience</title>
		<link>http://varna-bulgaria.info/2015/varna-and-bourgas-airports-implement-automated-border-control-egates-to-improve-passenger-experience/</link>
		<comments>http://varna-bulgaria.info/2015/varna-and-bourgas-airports-implement-automated-border-control-egates-to-improve-passenger-experience/#comments</comments>
		<pubDate>Fri, 16 Jan 2015 15:34:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Varna airport]]></category>

		<guid isPermaLink="false">http://varna-bulgaria.info/?p=816</guid>
		<description><![CDATA[<a href="http://varna-bulgaria.info/2015/varna-and-bourgas-airports-implement-automated-border-control-egates-to-improve-passenger-experience/"><img align="left" hspace="5" width="120" height="120" src="http://varna-bulgaria.info/wp-content/uploads/2015/02/varna-burgas-automated-border-control-150x150.jpg" class="alignleft tfe wp-post-image" alt="varna-burgas-automated-border-control" title="varna-burgas-automated-border-control" /></a>Bulgaria’s Varna and Burgas international airports have installed automated border control e-gates to help expedite the immigration process for e-passport holders. The automated gates – vb i-match 5 e-gates supplied by Vision-Box – make use of facial recognition technology to verify the traveller’s identity. As for future developments, fingerprint will be activated to complement facial [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Bulgaria’s Varna and Burgas international airports have installed automated border control e-gates to help expedite the immigration process for e-passport holders.</p>
<p style="text-align: justify;">The automated gates – vb i-match 5 e-gates supplied by Vision-Box – make use of facial recognition technology to verify the traveller’s identity. As for future developments, fingerprint will be activated to complement  facial verification, making it the first multimodal biometric solution  implemented in the Balkans. The associated contract is co-financed by the Bulgarian Ministry of  Interior and EU, under Action 5 – &#8220;Establishing automated border control  for EU citizens,&#8221; Annual Program 2012-2013 of the External Borders  Fund.</p>
<p style="text-align: justify;">“In modern airports like Varna and Burgas, facing constantly increasing flows at the border, it is imperative to embrace new technologies that concede the traveller more control and better convenience during his journey, while delivering the most efficient and effective tools to the border control authorities to increase their capacity,” explained Vision-Box’s Jean-François Lennon.</p>
<p style="text-align: justify;">The e-gates can be used by e-passport holders who are aged 18 or over and are citizens of the European Union, European Economic Area or Switzerland.</p>
<p style="text-align: center;"><img class="size-full wp-image-817 aligncenter" title="varna-burgas-automated-border-control" src="http://varna-bulgaria.info/wp-content/uploads/2015/02/varna-burgas-automated-border-control.jpg" alt="" width="600" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://varna-bulgaria.info/2015/varna-and-bourgas-airports-implement-automated-border-control-egates-to-improve-passenger-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>airBaltic &amp; Tez Tour to launch summer flights from Riga to Varna</title>
		<link>http://varna-bulgaria.info/2014/airbaltic-tez-tour-to-launch-summer-flights-from-riga-to-varna/</link>
		<comments>http://varna-bulgaria.info/2014/airbaltic-tez-tour-to-launch-summer-flights-from-riga-to-varna/#comments</comments>
		<pubDate>Wed, 12 Mar 2014 08:11:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Flights to Varna]]></category>
		<category><![CDATA[Varna airport]]></category>

		<guid isPermaLink="false">http://varna-bulgaria.info/?p=760</guid>
		<description><![CDATA[<a href="http://varna-bulgaria.info/2014/airbaltic-tez-tour-to-launch-summer-flights-from-riga-to-varna/"><img align="left" hspace="5" width="160" height="120" src="http://varna-bulgaria.info/wp-content/uploads/2014/03/air-baltic-crew-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="air-baltic-crew" /></a>Latvian airline airBaltic (www.airbaltic.com) has concluded an agreement with the international tour operator Tez Tour for summer flights from Riga to Varna, Bulgaria. The new two weekly return flights will start on 24 June 2014 and offer convenient connections between the two cities and beyond to destinations in the Baltic region, Scandinavia and Russia. Christophe [...]]]></description>
			<content:encoded><![CDATA[<p>Latvian airline airBaltic (<a href="http://www.airbaltic.com" target="_blank">www.airbaltic.com</a>) has concluded an agreement with the  international tour operator Tez Tour for summer flights from Riga to  Varna, Bulgaria. The new two weekly return flights will start on 24 June  2014 and offer convenient connections between the two cities and beyond  to destinations in the Baltic region, Scandinavia and Russia.</p>
<p>Christophe Viatte, Chief Commercial Officer of airBaltic: “The new  route will offer excellent opportunities to travellers visiting the warm  and sunny Varna by the Black Sea. For the upcoming summer season we  will discontinue a number of routes, recording somewhat weaker demand.  This move makes an aircraft capacity available for the new route.”</p>
<p>Konstantins Paļgovs, General Manager of Tez Tour in the Baltics: “Varna  is a popular and highly demanded holiday destination for our  travellers, and we are delighted to partner with airBaltic to start  flights on the route.”</p>
<table border="0" cellspacing="2" cellpadding="5" width="500" align="center">
<tbody>
<tr>
<td align="center" bgcolor="#cdda32"><strong>Destination served</strong></p>
<p><strong>(from Riga)</strong></td>
<td align="center" bgcolor="#cdda32"><strong>Flight frequency</strong></td>
<td align="center" bgcolor="#cdda32"><strong>Start date</strong></td>
<td align="center" bgcolor="#cdda32"><strong>Price*, Basic</strong></td>
<td align="center" bgcolor="#cdda32"><strong>Price*,<br />
Business Elite</strong></td>
</tr>
<tr>
<td bgcolor="#eeeeee"><span style="color: #000000;">Varna (Bulgaria)</span></td>
<td align="center" bgcolor="#eeeeee"><span style="color: #000000;">2 flights weekly</span></td>
<td align="center" bgcolor="#eeeeee"><span style="color: #000000;">June 24, 2014</span></td>
<td align="center" bgcolor="#eeeeee"><span style="color: #000000;">199 EUR </span></td>
<td align="center" bgcolor="#eeeeee"><span style="color: #000000;">629 EUR</span></td>
</tr>
</tbody>
</table>
<p style="text-align: center;"><em> * Lowest return fare, including taxes, fees and service charges, on airBaltic.com, subject to availability</em></p>
<p>airBaltic will fly from Riga to Varna two times a week on Tuesdays and Fridays. Passengers will board a  Boeing 737-300 aircraft for a flight that will last for 2 hours 40  minutes. Return ticket price will start at EUR 199, including airport  fees and transaction costs. A full schedule of airBaltic flights can be  found on the company&#8217;s homepage at airBaltic.com.</p>
<p>airBaltic serves over 60 destinations from its home base in Riga,  Latvia. From every one of these locations, airBaltic offers convenient  connections via North Hub Riga to its network spanning Europe,  Scandinavia, Russia, CIS and the Middle East.</p>
<p>Tez Tour offers charter flight to travellers all year round. Tez Tour  customers are welcome to visit Turkey, Greece, Spain, Egypt, UAE,  Thailand, Cuba, Dominican Republic, Maldives, as well as skiing resorts  in Austria, Italy and Andorra.</p>
<p style="text-align: center;"><img class="size-full wp-image-764  aligncenter" title="air-baltic-crew" src="http://varna-bulgaria.info/wp-content/uploads/2014/03/air-baltic-crew.jpg" alt="" width="530" height="353" /></p>
]]></content:encoded>
			<wfw:commentRss>http://varna-bulgaria.info/2014/airbaltic-tez-tour-to-launch-summer-flights-from-riga-to-varna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkish Airlines announced regular Varna-Istanbul flight as of end-May 2014</title>
		<link>http://varna-bulgaria.info/2014/varna-istanbul-flight-turkish-airlines/</link>
		<comments>http://varna-bulgaria.info/2014/varna-istanbul-flight-turkish-airlines/#comments</comments>
		<pubDate>Thu, 27 Feb 2014 13:08:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Flights to Varna]]></category>
		<category><![CDATA[Varna airport]]></category>

		<guid isPermaLink="false">http://varna-bulgaria.info/?p=757</guid>
		<description><![CDATA[<a href="http://varna-bulgaria.info/2014/varna-istanbul-flight-turkish-airlines/"><img align="left" hspace="5" width="160" height="120" src="http://varna-bulgaria.info/wp-content/uploads/2014/03/turkish-airlines-fly-to-varna-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="turkish-airlines-fly-to-varna" /></a>Turkish Airlines is to launch a regular Varna-Istanbul flight as of end-May 2014, according to the press office of Bulgaria&#8217;s Varna Municipality. The step was announced Wednesday after a meeting of Varna Mayor Ivan Portnih and Cenk Ocal, head of Turkish Airlines for Bulgaria, according to reports of dnevnik.bg. The Turkish air carrier plans to [...]]]></description>
			<content:encoded><![CDATA[<p>Turkish Airlines is to launch a regular Varna-Istanbul flight as of end-May 2014, according to the press office of Bulgaria&#8217;s Varna Municipality.</p>
<p>The step was announced Wednesday after a meeting of Varna Mayor Ivan Portnih and Cenk Ocal, head of Turkish Airlines for Bulgaria, according to reports of dnevnik.bg.</p>
<p>The Turkish air carrier plans to conduct the direct flights year-round 4 times a week, according to the press office of the Varna Municipality.</p>
<p>&#8220;Turkish Airlines is a leading carrier in Europe, we operate in over 200 countries, and we have the ambition to reach 2000 flights a day,&#8221; Ocal was quoted as saying after the meeting.</p>
<p>He argued that the new Varna-Istanbul flight would make it possible for Varna to become a bridge to the countries from the Middle and Far East.</p>
<p>Ocal explained that Turkish Airlines would promote the direct flight to Varna for free not only in Turkey but in all of the countries where it functioned.</p>
<p>He vowed that all inflight magazines of the company would provide information about Varna and all major cultural, sports and other events taking place in the Black Sea city.</p>
<p>As of March 30, Serbia&#8217;s flag carrier, Air Serbia, will also launch flights from Belgrade to Sofia and Varna.</p>
<p>Flights of Air Serbia to Sofia will run every day and flights to Varna will run three times a week. As of June, Belgrade-Varna flights will be conducted on a daily basis.</p>
<p>The flights from Belgrade to Sofia and Varna will be serviced by ATR72 aircraft manufactured by a French-Italian consortium.</p>
<p><img class="aligncenter size-full wp-image-758" title="turkish-airlines-fly-to-varna" src="http://varna-bulgaria.info/wp-content/uploads/2014/03/turkish-airlines-fly-to-varna.jpg" alt="" width="473" height="311" /></p>
]]></content:encoded>
			<wfw:commentRss>http://varna-bulgaria.info/2014/varna-istanbul-flight-turkish-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varna and Bourgas Airports Report Annual Increases in Serviced Passengers</title>
		<link>http://varna-bulgaria.info/2012/622/</link>
		<comments>http://varna-bulgaria.info/2012/622/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 14:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Varna airport]]></category>

		<guid isPermaLink="false">http://varna-bulgaria.info/?p=622</guid>
		<description><![CDATA[<a href="http://varna-bulgaria.info/2012/622/"><img align="left" hspace="5" width="160" height="120" src="http://varna-bulgaria.info/wp-content/uploads/2012/11/varna-terminal-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="varna-terminal" /></a>Varna Airport serviced over 1.17 million passengers since the beginning of 2012, up by 0.7% as compared to 2011, according to reports of business news portal investor.bg based on recent data on the passenger flow through the two major Bulgarian Black Sea airports granted under concession to Fraport Twin Star Airport Management AD. According to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Varna Airport</strong> serviced over 1.17 million passengers since the beginning of 2012, up by 0.7% as compared to 2011, according to reports of business news portal investor.bg based on recent data on the passenger flow through the two major Bulgarian Black Sea airports granted under concession to Fraport Twin Star Airport Management AD.</p>
<p style="text-align: justify;">According to the data of the Bulgarian-German consortium, in the past months of 2012, most of all during the summer tourist season, Russia and Germany remained the main markets for the airports Varna and Bourgas .</p>
<p style="text-align: justify;">The concessionaire of the the two Black Sea airports is currently building two new passenger terminals which are to be completed in the summer of 2013.</p>
<p style="text-align: justify;">The investment in the construction of the two terminals is part of the investment plan of Frapport for the two Black Sea airports amounting to nearly BGN 250 M.</p>
<p style="text-align: justify;">The new terminals will have much bigger areas for arriving and departing passengers, new commercial spaces, and will be equipped with modern passenger service systems, according to Fraport Twin Star Airport Management AD.</p>
<p style="text-align: justify;">The buildings located on an area of 18 000 square meters in Varna and 20 000 square meters in Burgas have been designed to suit different passenger flows, with options to increase capacity to service extra loads of passengers.</p>
<p style="text-align: justify;">The capacity of the new terminal at the Burgas Airport is 2.7 million passengers, while the Varna Airport has a capacity of 1.8 million passengers.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-623" title="varna-terminal" src="http://varna-bulgaria.info/wp-content/uploads/2012/11/varna-terminal.jpg" alt="" width="423" height="238" /></p>
<p style="text-align: center;"><em>The Project for the new terminal of Varna airport</em></p>
]]></content:encoded>
			<wfw:commentRss>http://varna-bulgaria.info/2012/622/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian tourist is the one-millionth passenger of the Varna Airport for 2012</title>
		<link>http://varna-bulgaria.info/2012/russian-tourist-is-millionth-passenger-2012/</link>
		<comments>http://varna-bulgaria.info/2012/russian-tourist-is-millionth-passenger-2012/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 10:33:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Varna airport]]></category>

		<guid isPermaLink="false">http://varna-bulgaria.info/?p=601</guid>
		<description><![CDATA[<a href="http://varna-bulgaria.info/2012/russian-tourist-is-millionth-passenger-2012/"><img align="left" hspace="5" width="160" height="120" src="http://varna-bulgaria.info/wp-content/uploads/2012/09/varna-airport-milionth-visitor-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="varna-airport-milionth-visitor" /></a>Larisa Nazarova from the Russian capital Moscow became Monday the one-millionth passenger of the Bulgarian  Varna Airport.]]></description>
			<content:encoded><![CDATA[<p>Larisa Nazarova from the Russian capital Moscow became Monday the one-millionth passenger of the Bulgarian Black Sea Varna Airport.</p>
<p>Lazarova arrived for a summer vacation in Varna with her family; the special surprise and award for her was a hand-made tapestry created by a master weaver, BGNES reported.</p>
<p>On Saturday, the other Bulgarian Black Sea airport, Burgas Airport, welcomed its two-millionth passenger, German neurosurgeon Gurdum Egerler.</p>
<p>Egerler, who arrived on Germany Air flight, was taken to her hotel in the Sunny Beach resort with a limo.</p>
<p>The German doctor from the hospital in Magdeburg had already been on vacation in Bulgaria three times, visiting Sunny Beach and Golden Sands.</p>
<p>She first had a vacation in Bulgaria back in 1981; her 29-year-old son has also visited the Bulgarian Black Sea coast.<br />
<img src="http://varna-bulgaria.info/wp-content/uploads/2012/09/varna-airport-milionth-visitor.jpg" alt="" title="varna-airport-milionth-visitor" width="640" height="480" class="aligncenter size-full wp-image-602" /></p>
]]></content:encoded>
			<wfw:commentRss>http://varna-bulgaria.info/2012/russian-tourist-is-millionth-passenger-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 private aircrafts Cirrus to land at Varna airport for 10th Annual Meeting of COPA</title>
		<link>http://varna-bulgaria.info/2012/50-private-aircrafts-cirrus-to-land-at-varna-airport-for-10th-annual-meeting-of-copa/</link>
		<comments>http://varna-bulgaria.info/2012/50-private-aircrafts-cirrus-to-land-at-varna-airport-for-10th-annual-meeting-of-copa/#comments</comments>
		<pubDate>Tue, 22 May 2012 06:35:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Varna airport]]></category>

		<guid isPermaLink="false">http://varna-bulgaria.info/?p=474</guid>
		<description><![CDATA[<a href="http://varna-bulgaria.info/2012/50-private-aircrafts-cirrus-to-land-at-varna-airport-for-10th-annual-meeting-of-copa/"><img align="left" hspace="5" width="160" height="120" src="http://varna-bulgaria.info/wp-content/uploads/2012/05/COPA-Meeting-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="COPA-Meeting" /></a>Some 50 small-engine private aircrafts Cirrus with around 100 passengers on board will land at Varna airport on May 25, announced the Press office of the Airport. The planes are owed by members of the Cirrus Owners and Pilots Association (COPA). They will be visiting our country for various trainings and tourism. The aircraft come [...]]]></description>
			<content:encoded><![CDATA[<p>Some 50 small-engine private aircrafts Cirrus with around 100 passengers  on board will land at Varna airport on May 25, announced the Press  office of the Airport. The planes are owed by members of the Cirrus  Owners and Pilots Association (COPA).<br />
They will be visiting our country for various trainings and tourism. The  aircraft come different European countries and will visit the Bulgarian  Seaside resorts for the first time. The location of the 10th Annual  Meeting of COPA was determined by voting. In competition with other  European cities, the majority chose the challenge of a more distant  flight to Varna.<br />
Cirrus are small-engine private aircarfts manufactured in the USA and  used mostly for daily trips. The 4-seater Cirrus aircraft has a weight  of about 1.5 tonnes and is able to carry out transoceanic flights.<br />
COPA was set up in 2001 and it has more than 3,000 members. The  organisation and activities of the Association are on a voluntary basis.  Its main objective is to educate, promote security and reliability of  the aircrafts manufactured by the Cirrus Design Corporation.</p>
<p><img class="aligncenter size-full wp-image-475" title="COPA-Meeting" src="http://varna-bulgaria.info/wp-content/uploads/2012/05/COPA-Meeting.jpg" alt="" width="600" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://varna-bulgaria.info/2012/50-private-aircrafts-cirrus-to-land-at-varna-airport-for-10th-annual-meeting-of-copa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgaria&#8217;s Transport Minister opened the rehabilitated runway of  Varna airport</title>
		<link>http://varna-bulgaria.info/2012/bulgarias-transport-minister-opened-the-rehabilitated-runway-of-varna-airport/</link>
		<comments>http://varna-bulgaria.info/2012/bulgarias-transport-minister-opened-the-rehabilitated-runway-of-varna-airport/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 08:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Varna airport]]></category>

		<guid isPermaLink="false">http://varna-bulgaria.info/?p=430</guid>
		<description><![CDATA[<a href="http://varna-bulgaria.info/2012/bulgarias-transport-minister-opened-the-rehabilitated-runway-of-varna-airport/"><img align="left" hspace="5" width="160" height="120" src="http://varna-bulgaria.info/wp-content/uploads/2012/03/Varna-airport-revamped-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Varna-airport-revamped" /></a>Bulgaria&#8217;s Transport Minister Ivaylo Moskovski and representatives of concessionaire Fraport Twin Star Airport Management officially opened the rehabilitated runway of Bulgaria&#8217;s Varna airport. &#8220;The concession of the Burgas and Varna airports is a good example of public-private partnership,&#8221; Moskovski said at the ceremony. &#8220;We managed to attract EU financing for the railroad infrastructure, but when [...]]]></description>
			<content:encoded><![CDATA[<p>Bulgaria&#8217;s Transport Minister Ivaylo Moskovski and representatives of concessionaire Fraport Twin Star Airport Management officially opened the rehabilitated runway of Bulgaria&#8217;s Varna airport.</p>
<p>&#8220;The concession of the Burgas and Varna airports is a good example of public-private partnership,&#8221; Moskovski said at the ceremony.</p>
<p>&#8220;We managed to attract EU financing for the railroad infrastructure, but when it comes to airports and ports concession is the best approach,&#8221; he added, as cited by Varna 24.</p>
<p><img class="aligncenter size-full wp-image-431" title="Varna-airport-revamped" src="http://varna-bulgaria.info/wp-content/uploads/2012/03/Varna-airport-revamped.jpg" alt="" width="620" height="412" /></p>
<p>The Transport Minister expressed his certainty that the concessionaire&#8217;s investments will turn the Varna and Burgas airports into modern European airports and will lead to an increased number of passengers and the attraction of more airline companies.</p>
<p>The Varna airport resumed serving passengers and flights after it was closed in October 2011 for rehabilitation of its runway.</p>
<p>Since the fall of 2011, concessionaire Fraport Twin Star Airport Management has invested BGN 40 M to improve the runway. During the construction, had been used about 150 000 tons asphalt, side  lanes of the track was carried out, a new drainage system was built and  of the photometric system of the runway at the airport was completely  replaced.</p>
<p>Especially for the realization of the project near the airport were  built new, modern production plants for polymer modified asphalt with a  capacity of 240 tons per hour.</p>
<p>The project was completed in cooperation with the Ministry of Transport,  Information Technology and Communications, Directorate General &#8220;Civil  Aviation Administration,&#8221; BULATSA, District Administration &#8211; Varna and  the Directorate for national construction control.</p>
<p>In November 2011, Fraport Twin Star Airport Management signed the contract for the construction of the new terminals with the selected constructor, Turkish consortium TIE-ICDAS.</p>
<p>The construction of the two passenger terminals is estimated to cost the concessionaire a total of BGN 130 M.</p>
<p>As early as July 2011, the concessionaire of the Bulgarian Black Sea airports Varna and Burgas Fraport Twin Star Airport Management announced plans to invest BGN 170 M in their modernization in the next 3 years.</p>
<p><img class="aligncenter size-full wp-image-432" title="Varna-airport-runway" src="http://varna-bulgaria.info/wp-content/uploads/2012/03/Varna-airport-runway.jpg" alt="" width="620" height="414" /></p>
]]></content:encoded>
			<wfw:commentRss>http://varna-bulgaria.info/2012/bulgarias-transport-minister-opened-the-rehabilitated-runway-of-varna-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgaria increases flights from Varna to Russian capital Moscow in 2012</title>
		<link>http://varna-bulgaria.info/2011/bulgaria-increases-flights-from-varna-to-russian-capital-moscow-in-2012/</link>
		<comments>http://varna-bulgaria.info/2011/bulgaria-increases-flights-from-varna-to-russian-capital-moscow-in-2012/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 14:29:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Varna airport]]></category>

		<guid isPermaLink="false">http://varna-bulgaria.info/?p=415</guid>
		<description><![CDATA[<a href="http://varna-bulgaria.info/2011/bulgaria-increases-flights-from-varna-to-russian-capital-moscow-in-2012/"><img align="left" hspace="5" width="160" height="120" src="http://varna-bulgaria.info/wp-content/uploads/2012/01/bulgaria-air-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="bulgaria-air" /></a>Flights from Bulgaria&#8217;s Black Sea airports of Varna and Burgas to the Russian capital Moscow are increasing next summer season. The agreement was sealed by the Transport Ministries of the two countries. Since the spring of 2010, there have been seven flights a week on the Varna-Moscow line, which were increased to 14 in the [...]]]></description>
			<content:encoded><![CDATA[<p>Flights from Bulgaria&#8217;s Black Sea airports of Varna and Burgas to the Russian capital Moscow are increasing next summer season. The agreement was sealed by the Transport Ministries of the two countries.</p>
<p>Since the spring of 2010, there have been seven flights a week on the Varna-Moscow line, which were increased to 14 in the spring of 2011. At the beginning of summer season 2012, flights on each line will go up to 21 a week without restrictions in the number of seats offered per flight, informs Bulgaria&#8217;s Transport Ministry.</p>
<p>According to the Ministry, the increase of flights will lead to the increase of capacity of the Varna-Moscow and Burgas-Moscow lines and improve services for Russian tourists next summer.</p>
<p>The Transport Ministry of the Russian Federation has awarded its Bulgarian counterpart with the order Gold Chariot for strengthening partnership in aviation.</p>
<p><img class="aligncenter size-full wp-image-416" title="bulgaria-air" src="http://varna-bulgaria.info/wp-content/uploads/2012/01/bulgaria-air.jpg" alt="" width="350" height="233" /></p>
]]></content:encoded>
			<wfw:commentRss>http://varna-bulgaria.info/2011/bulgaria-increases-flights-from-varna-to-russian-capital-moscow-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varna Airport welcomes Millionth Passanger of 2011</title>
		<link>http://varna-bulgaria.info/2011/varna-airport-welcomes-millionth-passanger-of-2011/</link>
		<comments>http://varna-bulgaria.info/2011/varna-airport-welcomes-millionth-passanger-of-2011/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 09:15:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Varna airport]]></category>

		<guid isPermaLink="false">http://varna-bulgaria.info/?p=409</guid>
